Norm Larson
Norman Lyle Larson
Born: October 13, 1920
Moose Jaw, SK Canada
Deceased: December 22, 2001
Position: RW
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1941-1952
Major league statistics
Norm Larson scored 107 goals and recorded 146 assists in his 288-game career with the Springfield Indians, New Haven Eagles, Hershey Bears, New Haven Ramblers and Calgary Stampeders. He began playing during the 1941 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Springfield Indians | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | New Haven Eagles | 40 | 19 | 26 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 24 | 17 | 27 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | New Haven Ramblers | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Hershey Bears | 19 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Hershey Bears | 55 | 13 | 24 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Hershey Bears | 68 | 20 | 35 | 55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Calgary Stampeders | 65 | 30 | 25 | 55 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 288 | 107 | 146 | 253 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Springfield Indians | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | AHL | Hershey Bears | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Hershey Bears | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |